COMSOL Multiphysics* Release History
| Year | Release | Date | Add-on Releases |
|---|---|---|---|
| 2008 | 3.4 hotfix 2 | January 30 | |
| 2007 | 3.4 hotfix 1 | December 5 | |
| 3.4 | October 5 | ||
| 3.3a | February 2 | Material Library | |
| 2006 | 3.3 | September 14 |
AC/DC Module Acoustics Module RF Module Optimization Lab Signals & Systems Lab |
| 3.2b | May 23 | ||
| 3.2a | March 10 | ||
| 3.2a hotfix | February 6 | ||
| 2005 | 3.2a Pre | December 20 | |
| 3.2 hotfix | October 27 | ||
| October 25 | COMSOL Reaction Engineering Lab® | ||
| 3.2 | September 6 |
COMSOL Script® CAD Import Module CATIA® V4 Import Module CATIA® V5 Import Module Inventor Import Module Pro/E Import Module VDA-FS Import Module |
|
| 3.1j | June 14 | ||
| 3.1i | April 12 | ||
| 2004 | 3.1 | November 1 |
Earth Science Module Heat Transfer Module MEMS Module |
| 3.0a | April 15 | ||
| 3.0 | January 29 | ||
| 2003 | 3.0 LCS 2 | December 10 | |
| 3.0 LCS 1 | November 24 | ||
| 2002 | 2.3 | May 1 | |
| 2.2 | January 14 | ||
| 2001 | 2.1 | April 12 | Chemical Engineering Module |
| 2.0 Mac | January 18 | ||
| 2000 | 2.0 Mac Pre | December 15 | |
| 2.0 | October 16 | ||
| 2.0 Pre | September 11 | ||
| 1.2a | May 29 | ||
| 1.2 | March 31 | Electromagnetics Module*** | |
| 1999 | 1.1 | November 5 | |
| 1998 | 1.0i | March 12 | |
| 1.0 | September 1 | ||
| 1995 | 1.0** | December 5 |
| * | COMSOL Multiphysics was known as FEMLAB prior to Version 3.2 (September 6, 2005) |
| ** | The 1995 release was known as the PDE Toolbox, an add-on toolbox to the MATLAB® software |
| *** | The Electromagnetics Module ceased to be developed after Version 3.2b. It was replaced and further developed by the AC/DC and RF Modules |
